Most Recent Englewood Homes For Sale
| View All Englewood Homes For Sale | ||
|
313 Chris Dr, Englewood, OH 45322 | $118,900 4 beds 2 baths |
|
100 Danvers Farm Cir, Englewood, OH 45322 | $131,900 4 beds 2.2 baths |
|
4006 Caprice Rd, Englewood, OH 45322 | $129,000 5 beds 2.5 baths |
Real Estate Resources |
Englewood Apartments
There are 120 apartments found in and near the Englewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings